<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>دانشگاه بیرجند</PublisherName>
				<JournalTitle>تنش‌های محیطی در علوم زراعی</JournalTitle>
				<Issn>2228-7604</Issn>
				<Volume>13</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2020</Year>
					<Month>09</Month>
					<Day>22</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Effect of foliar application of silicone on biochemical traits and yield of two wheat cultivars under late season drought stress conditions</ArticleTitle>
<VernacularTitle>اثر کاربرد برگی سیلیکون بر صفات بیوشیمیایی و عملکرد دو رقم گندم در شرایط تنش خشکی آخر فصل</VernacularTitle>
			<FirstPage>829</FirstPage>
			<LastPage>843</LastPage>
			<ELocationID EIdType="pii">1426</ELocationID>
			
<ELocationID EIdType="doi">10.22077/escs.2020.2251.1572</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>سودابه</FirstName>
					<LastName>رضا بیگی</LastName>
<Affiliation>دانشجوی کارشناسی ارشد گروه اگرواکولوژی، دانشکده کشاورزی و منابع طبیعی داراب، دانشگاه شیراز، شیراز</Affiliation>

</Author>
<Author>
					<FirstName>احسان</FirstName>
					<LastName>بیژن زاده</LastName>
<Affiliation>دانشیار گروه اگرواکولوژی، دانشکده کشاورزی و منابع طبیعی داراب، دانشگاه شیراز، شیراز</Affiliation>

</Author>
<Author>
					<FirstName>علی</FirstName>
					<LastName>بهپوری</LastName>
<Affiliation>استادیار گروه اگرواکولوژی، دانشکده کشاورزی و منابع طبیعی داراب، دانشگاه شیراز، شیراز</Affiliation>

</Author>
<Author>
					<FirstName>وحید</FirstName>
					<LastName>براتی</LastName>
<Affiliation>استادیار گروه اگرواکولوژی، دانشکده کشاورزی و منابع طبیعی داراب، دانشگاه شیراز، شیراز</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2019</Year>
					<Month>02</Month>
					<Day>03</Day>
				</PubDate>
			</History>
		    <Abstract>IntroductionDrought is always recognized as one of the most important limiting factors for wheat productivity particularly in arid and semi-arid regions (Debaeke and Abdellah, 2004). In such areas, the occurrence of water stress in vegetative and reproductive stages of plant development is inevitable, and low rainfall and poor distribution of rainfall are factors limiting the yield of winter cereals (Garcia del moral et al., 2003). Silicon is one of the many elements in the soil. As it is mostly considered as non-essential element for plant growth, much attention has not been paid yet to its biological role in plant. Recent studies have shown that it has beneficial effects on several plant species. Especially in the time of environmental stresses, with increasing activity of oxidative enzymes and increasing the content of osmolite plays an important role in the creation of resistance to live and non-polluting stresses in plants (Amiri et al., 2014). Gang et al. (2005) examined the effects of silicon on wheat under drought stress and found that silicon application increased the activity of peroxidase oxidizing enzymes, catalase and dismutase in comparison to drought treatments. Drought stress increased the amount of H2O2, while the use of silicon decreased the activity of peroxidase. The aim of this study was to investigate the effect of foliar application of Si on photosynthetic pigments, enzyme activity and grain yield of bread and durum wheat cultivars under late season drought stress conditions. Materials and methodsIn order to investigate the effect of silicon application on biochemical traits and grain yield of wheat cultivars under late season drought stress conditions, a field experiment was carried out in the Research Station of College of Agriculture and Natural Resources of Darab, Fars Province as split factorial in a completely randomized block design with three replicates during 2017-2018 growing season. Soil sampling was carried out prior to the experiment at a depth of 0-30 cm in order to determine the physico-chemical characteristics of the experiment field. Experimental treatments consisted of drought stress in two levels included normal irrigation and drought stress at the end of flowering, silicone (Si) spraying at 0, 1, 2, and 3 mM which used at mid-flowering stage (ZGS code 65) (Zedokes et al., 1974) and two wheat cultivars (Chamran and Shabrang).Two weeks after drought stress, chlorophyll a, b, catalase, and peroxidase contents were measured. Also, at maturity, plants were harvested to determine the grain yield. Finally, analysis of variance (ANOVA) was performed using SAS v 9.4 and the means compared by LSD test at 1 % probability level. Results and discussionAnalysis of variance showed that the main effects including late season drought stress, cultivar and silicon, had significant effects on chlorophyll a and b contents, peroxidase and catalase enzymatic activity, and grain yield. Foliar application of 3 mM Si, increased chlorophyll a and b contents, 44 and 41%, respectively. Peroxidase and catalase enzymes increased by 7 and 8% in drought stress conditions, which increased by the addition of silicon in drought stress conditions at 3 mM level, and the activity of peroxidase and catalase enzymes was 52% and 35% respectively. In general, Chamran bread wheat cultivar with the yield of 7797 kg ha-1 had higher yield than Shabrang durum wheat cultivar (6220 kg ha-1), indicating the superiority and suitability of Chamran when plant exposed to drought stress. Finally, in Chamran cultivar foliar application of Si at 3 mM increased photosynthetic pigments, and peroxidase and catalase activity which caused 19.7% increase in grain yield compared to Shabrang. ConclusionIt was concluded that when wheat cultivars exposed to drought stress, the amount of chlorophyll a and b, and grain yield decreased significantly while Si application at 3mM increased the photosynthetic pigments especially in bread wheat cultivar (Chamran). Overall, under drought stress conditions, foliar application of 3 mM Si at flowering stage of wheat caused a significant increase in catalase and peroxidase activity especially in Chamran which increased grain yield compared to durum wheat CV. Shabrang.</Abstract>
			<OtherAbstract Language="FA">به‌منظور بررسی اثر سیلیکون بر صفات بیوشیمیایی و عملکرد دو رقم گندم نان و ماکارونی تحت شرایط تنش خشکی پایان فصل، پژوهشی مزرعه‌ای به ‌صورت اسپلیت فاکتوریل در قالب طرح بلوک کامل تصادفی در سال زراعی 97-1396 به اجرا درآمد. تیمارهای آزمایش شامل تنش خشکی در دو سطح آبیاری مطلوب و قطع آبیاری از اواخر گل‌دهی، محلول‌پاشی سیلیکون در سطوح صفر،1، 2 و 3 میلی‌مولار و دو رقم گندم نان (چمران) و ماکارونی (شبرنگ) بود. نتایج نشان داد که اثرات اصلی تنش خشکی پایان فصل، ارقام و سیلیکون بر محتوای کلروفیل a و b، آنزیم پراکسیداز و کاتالاز و عملکرد معنی دار ‌بود. محتوای کلروفیل a و b در شرایط تنش خشکی و مصرف 3 میلی‌مولار سیلیکون به ترتیب 44 و 41 درصد افزایش نسبت به شرایط عدم مصرف سیلیکون داشتند. همچنین فعالیت آنزیم پراکسیداز و کاتالاز در شرایط تنش خشکی و 3 میلی‌مولار سیلیکون به ترتیب 35 و 52 درصد افزایش را نشان دادند. در شرایط تنش و عدم مصرف سیلیکون کلروفیل a و b به ترتیب 55 و 58 درصد کاهش داشتند. در رقم چمران کاربرد برگی سیلیکون به میزان 3 میلی‌مولار محتوای کلروفیل a و b و فعالیت آنزیم پراکسیداز و کاتالاز را به ترتیب به میزان 54.9، 37.8، 44.8 و 46.7 درصد افزایش داد که درنهایت منجر به افزایش 19.7 درصد عملکرد دانه نسبت به رقم شبرنگ در شرایط تنش خشکی گردید.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">پراکسیداز</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">رنگیزه‌های فتوسنتزی</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">رقم چمران</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">کاتالاز</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://escs.birjand.ac.ir/article_1426_299fb2142d7de959380f91c01c3a293c.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
